G1 Mono PERC 5BB
Dimension | Thickness | Front | Back |
---|---|---|---|
158.75 mm x 158.75 mm ± 0.25 mm | 180 μm ± 20 μm | Blue silicon nitride anti-reflection coatings |
Full-Surface aluminum BSF, 5x4 soldering pads |
5 silver bus-bars (0.8 ± 0.1 mm),116 fingers |
1.6 ± 0.1 mm wide Silver / Aluminum bus-bar |
Uniform Color. | ![]() |
Low breakage rate. | |
High conversion efficiencies resulting. | |
Superior output power in any condition. | |
100% inspected performance of products. | |
All products conform to the regulation of RoHS. | |
Excellent mechanical performance proven by all customers. | |
Regularly monitor product performance and soldering properties. | |
Less power deviation of modules ensured by precise matching of cells, sorted 100% in narrow current classes at constant test voltage. |
100% PID Resistance. | ![]() |
Precision cell efficiency sorting procedures. | |
Reverse current and shunt resistance screening. | |
Stringent criteria for color uniformity and appearance. | |
100% in-line inspection for optical |
Efficiency Code | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 | 220 | 219 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Efficiency | Eff (%) | 23.00 | 22.90 | 22.80 | 22.70 | 22.60 | 22.50 | 22.40 | 22.30 | 22.20 | 22.10 | 22.00 | 21.90 |
Power | Pmpp (W) | 5.796 | 5.771 | 5.745 | 5.720 | 5.695 | 5.670 | 5.645 | 5.619 | 5.594 | 5.569 | 5.544 | 5.519 |
Max Power Voltage | Vmp (V) | 0.590 | 0.589 | 0.588 | 0.587 | 0.586 | 0.584 | 0.583 | 0.581 | 0.579 | 0.577 | 0.575 | 0.574 |
Max Power Current | Imp (A) | 9.824 | 9.798 | 9.767 | 9.745 | 9.718 | 9.709 | 9.683 | 9.671 | 9.662 | 9.652 | 9.641 | 9.615 |
Open Circuit Voltage | Voc (V) | 0.684 | 0.683 | 0.682 | 0.681 | 0.679 | 0.677 | 0.676 | 0.675 | 0.673 | 0.671 | 0.670 | 0.668 |
Short Circuit Current | Isc (A) | 10.285 | 10.277 | 10.264 | 10.252 | 10.241 | 10.235 | 10.218 | 10.197 | 10.182 | 10.172 | 10.159 | 10.146 |
* Standard Testing conditions(STC): 1000 W/㎡, AM 1.5, 25 °C, Tolerance: Efficiency ± 0.2% abs., Pmpp ±1.5% rel.
* The measurement of cell is calibrated by Fraunhofer ISE.