M2 Mono PERC 5BB
Dimension | Thickness | Front | Back |
---|---|---|---|
156.75 mm x 156.75 mm ± 0.25 mm | 180 μm ± 20 μm | Blue silicon nitride anti-reflection coatings |
Full-Surface aluminum BSF, 5x4 soldering pads |
5 silver bus-bars (0.7 ± 0.1 mm),110 fingers |
1.7 ± 0.1 mm wide Silver / Aluminum bus-bar |
Uniform Color. | ![]() |
Low breakage rate. | |
High conversion efficiencies resulting. | |
Superior output power in any condition. | |
100% inspected performance of products. | |
All products conform to the regulation of RoHS. | |
Excellent mechanical performance proven by all customers. | |
Regularly monitor product performance and soldering properties. | |
Less power deviation of modules ensured by precise matching of cells, sorted 100% in narrow current classes at constant test voltage. |
100% PID Resistance. | ![]() |
Precision cell efficiency sorting procedures. | |
Reverse current and shunt resistance screening. | |
Stringent criteria for color uniformity and appearance. | |
100% in-line inspection for optical. |
Efficiency Code | 225 | 224 | 223 | 222 | 221 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Efficiency | Eff (%) | 22.50 | 22.40 | 22.30 | 22.20 | 22.10 | 22.00 | 21.90 | 21.80 | 21.70 | 21.60 | 21.50 | 21.40 |
Power | Pmpp (W) | 5.497 | 5.473 | 5.448 | 5.424 | 5.399 | 5.375 | 5.350 | 5.326 | 5.302 | 5.277 | 5.253 | 5.228 |
Max Power Voltage | Vmp (V) | 0.584 | 0.582 | 0.581 | 0.580 | 0.579 | 0.577 | 0.575 | 0.573 | 0.571 | 0.569 | 0.568 | 0.565 |
Max Power Current | Imp (A) | 9.414 | 9.405 | 9.377 | 9.354 | 9.325 | 9.316 | 9.305 | 9.295 | 9.286 | 9.274 | 9.246 | 9.235 |
Open Circuit Voltage | Voc (V) | 0.678 | 0.676 | 0.675 | 0.674 | 0.672 | 0.671 | 0.670 | 0.669 | 0.667 | 0.665 | 0.663 | 0.661 |
Short Circuit Current | Isc (A) | 9.940 | 9.927 | 9.911 | 9.886 | 9.851 | 9.840 | 9.833 | 9.825 | 9.814 | 9.806 | 9.799 | 9.791 |
* Standard Testing conditions(STC): 1000 W/㎡, AM 1.5, 25 °C, Tolerance: Efficiency ± 0.2% abs., Pmpp ±1.5% rel.
* The measurement of cell is calibrated by Fraunhofer ISE.