Multi-Crystalline Silicon Solar Modules

| Maximum Power | Pmax (Wp) | 240 | 245 | 250 | 255 | 260 | 265 | 270 |
|---|---|---|---|---|---|---|---|---|
| Power Tolerance | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | |
| Solar Cell Type | Multi-crystalline 6” | |||||||
| Number of Solar Cells | 60 (6 x 10) | |||||||
| Maximum Power Voltage | Vmp(V) | 29.93 | 30.28 | 30.52 | 30.93 | 31.16 | 31.52 | 31.87 |
| Maximum Power Current | Imp(A) | 8.02 | 8.09 | 8.19 | 8.24 | 8.34 | 8.41 | 8.47 |
| Open Circuit Voltage | Voc(V) | 37.43 | 37.67 | 37.86 | 38.16 | 38.40 | 38.65 | 38.89 |
| Short Circuit Current | Isc(A) | 8.55 | 8.67 | 8.80 | 8.91 | 9.03 | 9.14 | 9.26 |
| Module Efficiency | (%) | 14.80% | 15.10% | 15.40% | 15.70% | 16.00% | 16.30% | 16.60% |
| Dimensions of the Module (W x H x D)(mm) | 1632 x 995 x 40 |
|---|---|
| Weigh of the Module (kg) | 19.5 |
| Junction box | IP 65/IP 67 or above with 3 bypass diodes; cables 1M/Ø 4 mm² |
| Series fuse rating | 15A |
M660 Series 6” Multi-crystalline Solar Cell, 6x10pcs![]() |
|
| Warranty | Working Condition | Temperature Coefficient |
|---|---|---|
| Product Warranty: 5-year limited product warranty |
Maximum System Voltage: 600/1000 VDC | Isc Temperature Coefficient: α(%/℃) +0.08 |
| Performance Guarantee: 90% for 10 years Guaranteed output 80% for 25 years Guaranteed output |
Operating Temperature: -40~85℃ | Voc Temperature Coefficient: β(%/℃) -0.34 |
| Pmax Temperature Coefficient: γ(%/℃) -0.43 |