Mono-Crystalline Silicon Solar Modules
Maximum Power | Pmax (Wp) | 285 | 290 | 295 | 300 | |||
---|---|---|---|---|---|---|---|---|
Power Tolerance | +/-3% | +/-3% | +/-3% | +/-3% | ||||
Solar Cell Type | Multi-crystalline 6” | |||||||
Number of Solar Cells | 60 (6 x 10) | |||||||
Maximum Power Voltage | Vmp(V) | 32.22 | 32.58 | 32.46 | 32.75 | |||
Maximum Power Current | Imp(A) | 8.85 | 8.90 | 9.09 | 9.16 | |||
Open Circuit Voltage | Voc(V) | 39.93 | 40.17 | 39.90 | 40.02 | |||
Short Circuit Current | Isc(A) | 9.52 | 9.63 | 9.60 | 9.74 | |||
Module Efficiency | (%) | 17.60% | 17.90% | 18.20% | 18.50% |
Dimensions of the Module (W x H x D)(mm) | 1632 x 995 x 40 |
---|---|
Weigh of the Module (kg) | 19.5 |
Junction box | IP 65/IP 67 or above with 3 bypass diodes; cables 1M/Ø 4 mm² |
Series fuse rating | 15A |
S660 Series 6” Mono-crystalline Solar Cell, 6x10pcs![]() |
Warranty | Working Condition | Temperature Coefficient |
---|---|---|
Product Warranty: 5-year limited product warranty |
Maximum System Voltage: 1000 VDC | Isc Temperature Coefficient: α(%/℃) +0.06 |
Performance Guarantee: 90% for 10 years Guaranteed output 80% for 25 years Guaranteed output |
Operating Temperature: -40~85℃ | Voc Temperature Coefficient: β(%/℃) -0.33 |
Pmax Temperature Coefficient: γ(%/℃) -0.44 |